All Rates
Effective Date 12/10/25
Investments
| Product | Required Balance | Rate | APY |
|---|---|---|---|
| Regular & Special Shares | $5.00 to $4,999.99 | 0.02% | 0.02% |
| $5,000 to $19,999.99 | 0.03% | 0.03% | |
| $20,000 to $49,999.99 | 0.06% | 0.06% | |
| $50,000 and over | 0.08% | 0.08% |
| Product | Minimum to Receive Dividend | Rate | APY |
|---|---|---|---|
| Share Draft* | $500 | 0.03% | 0.03% |
(* Dividends are paid to share draft accounts with an average daily balance of $500 or more)
| Product | Required Balance | Rate | APY |
|---|---|---|---|
| Money Markets | $5,000 to $25,000 | 0.10% | 0.10% |
| $25,001 to 75,000 | 0.15% | 0.15% | |
| $75,001 to $200,000 | 0.25% | 0.25% | |
| $200,001 and over | 0.30% | 0.30% |
Certificates
| Certificates | Term | Rate | APY |
|---|---|---|---|
| Regular Share Certificates | 6 Months | 0.50% | 0.50% |
| 1 Year | 0.75% | 0.75% | |
| 2 Years | 1.00% | 1.01% | |
| 3 Years | 1.25% | 1.26% | |
| 5 Years | 1.50% | 1.51% |
Auto Loans
| Loan Type | Maximum Amount | Term | APR |
|---|---|---|---|
| New Auto or Truck | Up to 84 Months | As low as 4.74% | |
| Used Auto or Truck | Up to 84 Months | As low as 5.74% |
Secured Loans
| Loan Type | Maximum Amount | Term | APR |
|---|---|---|---|
| Share/Certificate Secured Loan | Value of pledged shares | No Set Term | 3% Differential |
Revolving Credit Loans
| Loan Type | Maximum Amount | Term | APR |
|---|---|---|---|
| Platinum VISA Card | $20,000 | N/A | As low as 11.90% |
Mortgage
Home Equity Loan
| Loan Type | Maximum Amount | Term | APR |
|---|---|---|---|
| Home Equity Loan | 80% LTV | 5 Yr/60 Months | As low as |
| 7.50% | |||
| 10 Yr/120 Months | As low as | ||
| 7.75% | |||
| 15 Yr/180 Months | As low as | ||
| 8.50% | |||
| 20 Yr/240 Months | As low as | ||
| 8.75% | |||
| 90% LTV | 5 Yr/60 Months | As low as | |
| 8.50% | |||
| 10 Yr/120 Months | As low as | ||
| 8.75% | |||
| 15 Yr/180 Months | As low as | ||
| 9.50% | |||
| 20 Yr/240 Months | As low as | ||
| 9.75% |
Home Equity Line Of Credit
| Loan Type | Maximum Amount | Term | APR |
|---|---|---|---|
| Home Equity Line of Credit | 80% LTV | 15 Yr/180 Months | WSJ Prime: |
| 6.75% | |||
| 90% LTV | 15 Yr/180 Months | WSJ Prime+ 1.00% |
Unsecured and Personal Loans
| Loan Type | Maximum Amount | Term | APR |
|---|---|---|---|
| Signature | $20,000 | Up to 48 Months | As low as 12.99% |
ALL RATES AND FEES ARE SUBJECT TO CHANGE WITHOUT NOTICE
The fees appearing in this Schedule are accurate and effective for deposit accounts.
If you have any questions or require current rate and fee information on your accounts, please contact the Credit Union at 609-631-4300 if in the local calling area or 800-449-3221 if outside of the local calling area.
Join Us for a Brighter Future
Become a member today and unlock exclusive financial services tailored just for you.




